Property Attributes
- MLS#3640508
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBroadway Heights
- Zip80210
- StyleHouse
- Year Built1926
- Taxes$ 2397
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Bear Valley International Middle School | South High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $449,900 |
| 7/8/2026 | 3$439,900 |
| 7/23/2026 | 5$419,900 |
| 7/27/2026 | 5$399,900 |
| 8/11/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing/DOD |
| Roof | Composition |
| Zoning | U-MX-3 |
| Construction Materials | Block,Brick |
| Exclusions | None |
| Year Built | 1926 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadway Heights |
| Status | Active |
| High School | South |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,Other,Owner Will Carry,VA Loan |
| Elementary School | Asbury |
| Tax Annual Amount | 2397 |
| Middle/Junior High School | Bear Valley International |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Bath/Stubbed,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1208 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Total Parking | 20 |
| Lot Size Area | 6250 |
| Building Area Total | 1208 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80210
In The Neighborhood
Englewood
$ 579,900
- Type
- Single Family
- Size
- 2,136 SqFt
- Rooms
- 3 Beds + 2 Baths
Compass - Denver #7128233
Englewood
$ 610,000
- Type
- Single Family
- Size
- 1,916 SqFt
- Rooms
- 3 Beds + 3 Baths
RE/MAX Alliance #3406887
Englewood
$ 1,195,000
- Type
- Single Family
- Size
- 2,854 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Compass - Denver #7418460